Check https://api.invfunds.online/dev/docs

Edit

Active: true

Cron: */5 * * * * crontab.guru

URL: https://api.invfunds.online/dev/docs

Status: 301

Next contact: 2026-05-14 14:05:00 UTC

Last contact: 2026-05-14 14:00:21 UTC

TLS expires at: 2026-06-15 23:00:43 UTC (in 32 days)

Status changes: 234

  • 2026-05-14 11:15:22 UTC 301
  • 2026-05-14 11:12:00 UTC Net::ReadTimeout
  • 2026-05-14 07:15:21 UTC 301
  • 2026-05-14 07:12:00 UTC Net::ReadTimeout
  • 2026-05-13 17:05:21 UTC 301
  • 2026-05-13 17:02:02 UTC Net::ReadTimeout
  • 2026-05-13 13:55:21 UTC 301
  • 2026-05-13 13:52:00 UTC Net::ReadTimeout
  • 2026-05-13 11:45:21 UTC 301
  • 2026-05-13 11:42:00 UTC Net::ReadTimeout
  • 2026-05-13 08:40:22 UTC 301
  • 2026-05-13 08:37:01 UTC Net::ReadTimeout
  • 2026-05-13 06:20:21 UTC 301
  • 2026-05-13 06:17:03 UTC Net::ReadTimeout
  • 2026-05-11 16:22:10 UTC 301
  • 2026-05-11 16:17:43 UTC Net::ReadTimeout
  • 2026-05-10 11:15:21 UTC 301
  • 2026-05-10 11:12:03 UTC Net::ReadTimeout
  • 2026-05-09 16:35:37 UTC 301
  • 2026-05-09 16:32:01 UTC Net::ReadTimeout
  • 2026-05-09 13:15:21 UTC 301
  • 2026-05-09 13:12:01 UTC Net::ReadTimeout
  • 2026-05-08 01:15:21 UTC 301
  • 2026-05-08 01:12:01 UTC Net::ReadTimeout
  • 2026-05-07 18:45:20 UTC 301
  • 2026-05-07 18:42:00 UTC Net::ReadTimeout
  • 2026-05-07 01:40:21 UTC 301
  • 2026-05-07 01:37:00 UTC Net::ReadTimeout
  • 2026-05-06 10:45:20 UTC 301
  • 2026-05-06 10:42:00 UTC Net::ReadTimeout
  • 2026-05-06 07:50:20 UTC 301
  • 2026-05-06 07:47:00 UTC Net::ReadTimeout
  • 2026-05-06 04:25:21 UTC 301
  • 2026-05-06 04:22:01 UTC Net::ReadTimeout
  • 2026-05-06 02:15:21 UTC 301
  • 2026-05-06 02:12:01 UTC Net::ReadTimeout
  • 2026-05-05 14:10:36 UTC 301
  • 2026-05-05 14:07:00 UTC Net::ReadTimeout
  • 2026-05-05 06:40:36 UTC 301
  • 2026-05-05 06:37:00 UTC Net::ReadTimeout
  • 2026-05-05 01:50:20 UTC 301
  • 2026-05-05 01:47:00 UTC Net::ReadTimeout
  • 2026-05-05 01:00:21 UTC 301
  • 2026-05-05 00:57:00 UTC Net::ReadTimeout
  • 2026-05-04 21:10:20 UTC 301
  • 2026-05-04 21:07:00 UTC Net::ReadTimeout
  • 2026-05-03 18:00:27 UTC 301
  • 2026-05-03 16:50:00 UTC 502
  • 2026-04-21 11:55:12 UTC 301
  • 2026-04-21 11:50:00 UTC 502
  • 2026-04-20 11:10:04 UTC 301
  • 2026-04-20 11:05:04 UTC 500
  • 2026-04-19 20:40:13 UTC 301
  • 2026-04-19 20:35:04 UTC 502
  • 2026-04-19 20:00:16 UTC 301
  • 2026-04-19 19:55:02 UTC 502
  • 2026-04-19 19:50:13 UTC 301
  • 2026-04-19 09:15:00 UTC 502
  • 2026-04-17 13:25:10 UTC 301
  • 2026-04-17 13:20:02 UTC 502
  • 2026-04-17 10:50:01 UTC 301
  • 2026-04-17 10:45:03 UTC 502
  • 2026-04-17 10:00:01 UTC 301
  • 2026-04-17 09:55:01 UTC 502
  • 2026-04-14 16:00:04 UTC 301
  • 2026-04-14 15:55:00 UTC 502
  • 2026-04-14 15:40:06 UTC 301
  • 2026-04-14 15:35:06 UTC 500
  • 2026-04-13 13:10:10 UTC 301
  • 2026-04-13 13:05:02 UTC 502
  • 2026-04-13 08:25:04 UTC 301
  • 2026-04-13 08:20:01 UTC 502
  • 2026-04-10 08:25:00 UTC 301
  • 2026-04-10 04:25:00 UTC Failed to open TCP connection to api.invfunds.online:443 (Connection refused - connect(2) for 'api.invfunds.online' port 443)
  • 2026-04-09 11:30:00 UTC 301
  • 2026-04-09 11:25:00 UTC 502
  • 2026-04-09 09:55:01 UTC 301
  • 2026-04-09 09:50:01 UTC 502
  • 2026-04-08 14:05:00 UTC 301
  • 2026-04-08 14:00:02 UTC 502
  • 2026-04-08 07:30:00 UTC 301
  • 2026-04-08 07:26:00 UTC 504
  • 2026-04-06 16:35:06 UTC 301
  • 2026-04-06 16:30:16 UTC 500
  • 2026-04-06 15:35:14 UTC 301
  • 2026-04-06 13:30:06 UTC 502
  • 2026-04-01 16:45:08 UTC 301
  • 2026-04-01 16:40:07 UTC 502
  • 2026-04-01 12:40:03 UTC 301
  • 2026-04-01 12:36:04 UTC 504
  • 2026-03-31 22:20:05 UTC 301
  • 2026-03-31 22:15:05 UTC 502
  • 2026-03-31 19:30:01 UTC 301
  • 2026-03-31 19:26:00 UTC 504
  • 2026-03-31 13:15:00 UTC 301
  • 2026-03-31 13:10:00 UTC 502
  • 2026-03-31 00:05:01 UTC 301
  • 2026-03-31 00:00:08 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-03-28 17:25:08 UTC 301
  • 2026-03-28 17:20:02 UTC 502
  • 2026-03-28 13:55:00 UTC 301
  • 2026-03-28 13:50:00 UTC 502
  • 2026-03-28 12:05:00 UTC 301
  • 2026-03-28 12:00:01 UTC 502
  • 2026-03-28 11:10:00 UTC 301
  • 2026-03-28 11:05:00 UTC 502
  • 2026-03-27 21:20:08 UTC 301
  • 2026-03-27 21:16:00 UTC Failed to open TCP connection to api.invfunds.online:443 (execution expired)
  • 2026-03-23 09:10:00 UTC 301
  • 2026-03-23 09:05:00 UTC Failed to open TCP connection to api.invfunds.online:443 (Connection refused - connect(2) for 'api.invfunds.online' port 443)
  • 2026-03-19 07:30:00 UTC 301
  • 2026-03-19 07:20:03 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-03-19 07:15:00 UTC 301
  • 2026-03-19 07:10:01 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-03-18 13:30:15 UTC 301
  • 2026-03-18 13:25:05 UTC 502
  • 2026-03-18 13:00:03 UTC 301
  • 2026-03-18 12:55:00 UTC 502
  • 2026-03-18 11:50:02 UTC 301
  • 2026-03-18 11:45:00 UTC 502
  • 2026-03-18 11:25:03 UTC 301
  • 2026-03-18 11:20:09 UTC 502
  • 2026-03-18 11:15:07 UTC 301
  • 2026-03-18 11:10:01 UTC 502
  • 2026-03-17 23:25:04 UTC 301
  • 2026-03-17 23:20:01 UTC 502
  • 2026-03-17 13:30:13 UTC 301
  • 2026-03-17 13:25:00 UTC 502
  • 2026-03-17 11:20:03 UTC 301
  • 2026-03-17 11:15:00 UTC 502
  • 2026-03-17 10:30:01 UTC 301
  • 2026-03-17 10:25:00 UTC 502
  • 2026-03-17 01:45:02 UTC 301
  • 2026-03-17 01:40:10 UTC 502
  • 2026-03-16 23:55:05 UTC 301
  • 2026-03-16 23:50:03 UTC 502
  • 2026-03-16 23:15:05 UTC 301
  • 2026-03-16 23:10:00 UTC 502
  • 2026-03-16 15:40:24 UTC 301
  • 2026-03-16 15:35:05 UTC 502
  • 2026-03-16 15:10:12 UTC 301
  • 2026-03-16 15:05:00 UTC 502
  • 2026-03-16 14:05:21 UTC 301
  • 2026-03-16 13:45:06 UTC 502
  • 2026-03-16 12:35:03 UTC 301
  • 2026-03-16 12:30:03 UTC 502
  • 2026-03-16 10:25:02 UTC 301
  • 2026-03-16 10:20:00 UTC 502
  • 2026-03-16 01:00:08 UTC 301
  • 2026-03-16 00:50:01 UTC 502
  • 2026-03-15 23:50:01 UTC 301
  • 2026-03-15 23:45:03 UTC 502
  • 2026-03-15 23:30:01 UTC 301
  • 2026-03-15 23:25:04 UTC 502
  • 2026-03-15 22:05:01 UTC 301
  • 2026-03-15 22:00:05 UTC 502
  • 2026-03-15 21:00:01 UTC 301
  • 2026-03-15 20:55:01 UTC 502
  • 2026-03-15 17:20:05 UTC 301
  • 2026-03-15 17:10:02 UTC 502
  • 2026-03-15 14:10:05 UTC 301
  • 2026-03-15 14:05:00 UTC 502
  • 2026-03-11 21:25:00 UTC 301
  • 2026-03-11 21:20:00 UTC 502
  • 2026-03-11 10:45:00 UTC 301
  • 2026-03-11 10:35:00 UTC 502
  • 2026-03-09 22:30:07 UTC 301
  • 2026-03-09 22:05:00 UTC 502
  • 2026-03-09 22:00:19 UTC 301
  • 2026-03-09 21:57:00 UTC Net::ReadTimeout
  • 2026-03-09 16:10:00 UTC 301
  • 2026-03-09 16:05:00 UTC 502
  • 2026-03-02 16:10:00 UTC 301
  • 2026-03-02 15:35:00 UTC 502
  • 2026-03-02 14:10:00 UTC 301
  • 2026-03-02 14:05:00 UTC 502
  • 2026-02-25 14:30:01 UTC 301
  • 2026-02-25 14:25:00 UTC 502
  • 2026-02-23 14:25:01 UTC 301
  • 2026-02-23 14:20:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-23 14:15:06 UTC 301
  • 2026-02-23 14:05:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-23 10:35:00 UTC 301
  • 2026-02-23 10:30:00 UTC 502
  • 2026-02-20 10:45:02 UTC 301
  • 2026-02-20 10:30:00 UTC 502
  • 2026-02-19 13:50:02 UTC 301
  • 2026-02-19 13:45:00 UTC 502
  • 2026-02-19 10:55:00 UTC 301
  • 2026-02-19 10:40:00 UTC 502
  • 2026-02-18 17:10:07 UTC 301
  • 2026-02-18 15:05:00 UTC 502
  • 2026-02-18 08:05:00 UTC 301
  • 2026-02-17 21:10:00 UTC 502
  • 2026-02-17 17:40:12 UTC 301
  • 2026-02-17 17:35:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-17 17:30:12 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-02-17 16:25:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-17 16:20:12 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-02-17 10:10:00 UTC 301
  • 2026-02-17 09:55:00 UTC 502
  • 2026-02-06 08:15:00 UTC 301
  • 2026-02-06 08:10:00 UTC Failed to open TCP connection to api.invfunds.online:443 (Connection refused - connect(2) for 'api.invfunds.online' port 443)
  • 2026-02-03 08:10:00 UTC 301
  • 2026-02-02 19:40:00 UTC 502
  • 2026-02-02 14:00:00 UTC 301
  • 2026-02-02 13:55:00 UTC 502
  • 2026-02-02 04:40:00 UTC 301
  • 2026-02-02 04:35:12 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-01-29 05:15:00 UTC 301
  • 2026-01-29 05:10:00 UTC Failed to open TCP connection to api.invfunds.online:443 (Connection refused - connect(2) for 'api.invfunds.online' port 443)
  • 2026-01-28 12:15:06 UTC 301
  • 2026-01-28 12:10:00 UTC 502
  • 2026-01-27 07:25:01 UTC 301
  • 2026-01-26 14:00:00 UTC 502
  • 2026-01-26 11:55:00 UTC 301
  • 2026-01-26 11:51:00 UTC 504
  • 2026-01-26 09:50:00 UTC 301
  • 2026-01-26 09:45:00 UTC 502
  • 2026-01-24 20:55:05 UTC 301
  • 2026-01-24 20:50:00 UTC 502
  • 2026-01-23 10:00:01 UTC 301
  • 2026-01-23 09:55:00 UTC 502
  • 2026-01-22 12:55:06 UTC 301
  • 2026-01-22 12:50:00 UTC 502
  • 2026-01-22 08:50:00 UTC 301
  • 2026-01-22 08:45:00 UTC 502
  • 2026-01-21 10:10:06 UTC 301
  • 2026-01-21 10:05:00 UTC 502
  • 2026-01-20 18:40:07 UTC 301
  • 2026-01-20 18:35:00 UTC 502
  • 2026-01-17 09:50:05 UTC 301
  • 2026-01-17 09:45:00 UTC 502
  • 2026-01-16 14:10:00 UTC 301

Debug: cron_1778369131.9372334_240240

ciao 1.9.7