Check https://api.invfunds.online/dev/docs

Edit

Active: true

Cron: */5 * * * * crontab.guru

URL: https://api.invfunds.online/dev/docs

Status: 301

Next contact: 2026-03-15 17:10:00 UTC

Last contact: 2026-03-15 17:05:03 UTC

TLS expires at: 2026-04-16 12:30:46 UTC (in 32 days)

Status changes: 74

  • 2026-03-15 14:10:05 UTC 301
  • 2026-03-15 14:05:00 UTC 502
  • 2026-03-11 21:25:00 UTC 301
  • 2026-03-11 21:20:00 UTC 502
  • 2026-03-11 10:45:00 UTC 301
  • 2026-03-11 10:35:00 UTC 502
  • 2026-03-09 22:30:07 UTC 301
  • 2026-03-09 22:05:00 UTC 502
  • 2026-03-09 22:00:19 UTC 301
  • 2026-03-09 21:57:00 UTC Net::ReadTimeout
  • 2026-03-09 16:10:00 UTC 301
  • 2026-03-09 16:05:00 UTC 502
  • 2026-03-02 16:10:00 UTC 301
  • 2026-03-02 15:35:00 UTC 502
  • 2026-03-02 14:10:00 UTC 301
  • 2026-03-02 14:05:00 UTC 502
  • 2026-02-25 14:30:01 UTC 301
  • 2026-02-25 14:25:00 UTC 502
  • 2026-02-23 14:25:01 UTC 301
  • 2026-02-23 14:20:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-23 14:15:06 UTC 301
  • 2026-02-23 14:05:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-23 10:35:00 UTC 301
  • 2026-02-23 10:30:00 UTC 502
  • 2026-02-20 10:45:02 UTC 301
  • 2026-02-20 10:30:00 UTC 502
  • 2026-02-19 13:50:02 UTC 301
  • 2026-02-19 13:45:00 UTC 502
  • 2026-02-19 10:55:00 UTC 301
  • 2026-02-19 10:40:00 UTC 502
  • 2026-02-18 17:10:07 UTC 301
  • 2026-02-18 15:05:00 UTC 502
  • 2026-02-18 08:05:00 UTC 301
  • 2026-02-17 21:10:00 UTC 502
  • 2026-02-17 17:40:12 UTC 301
  • 2026-02-17 17:35:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-17 17:30:12 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-02-17 16:25:16 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: Temporary failure in name resolution)
  • 2026-02-17 16:20:12 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-02-17 10:10:00 UTC 301
  • 2026-02-17 09:55:00 UTC 502
  • 2026-02-06 08:15:00 UTC 301
  • 2026-02-06 08:10:00 UTC Failed to open TCP connection to api.invfunds.online:443 (Connection refused - connect(2) for 'api.invfunds.online' port 443)
  • 2026-02-03 08:10:00 UTC 301
  • 2026-02-02 19:40:00 UTC 502
  • 2026-02-02 14:00:00 UTC 301
  • 2026-02-02 13:55:00 UTC 502
  • 2026-02-02 04:40:00 UTC 301
  • 2026-02-02 04:35:12 UTC Failed to open TCP connection to api.invfunds.online:443 (getaddrinfo: No address associated with hostname)
  • 2026-01-29 05:15:00 UTC 301
  • 2026-01-29 05:10:00 UTC Failed to open TCP connection to api.invfunds.online:443 (Connection refused - connect(2) for 'api.invfunds.online' port 443)
  • 2026-01-28 12:15:06 UTC 301
  • 2026-01-28 12:10:00 UTC 502
  • 2026-01-27 07:25:01 UTC 301
  • 2026-01-26 14:00:00 UTC 502
  • 2026-01-26 11:55:00 UTC 301
  • 2026-01-26 11:51:00 UTC 504
  • 2026-01-26 09:50:00 UTC 301
  • 2026-01-26 09:45:00 UTC 502
  • 2026-01-24 20:55:05 UTC 301
  • 2026-01-24 20:50:00 UTC 502
  • 2026-01-23 10:00:01 UTC 301
  • 2026-01-23 09:55:00 UTC 502
  • 2026-01-22 12:55:06 UTC 301
  • 2026-01-22 12:50:00 UTC 502
  • 2026-01-22 08:50:00 UTC 301
  • 2026-01-22 08:45:00 UTC 502
  • 2026-01-21 10:10:06 UTC 301
  • 2026-01-21 10:05:00 UTC 502
  • 2026-01-20 18:40:07 UTC 301
  • 2026-01-20 18:35:00 UTC 502
  • 2026-01-17 09:50:05 UTC 301
  • 2026-01-17 09:45:00 UTC 502
  • 2026-01-16 14:10:00 UTC 301

Debug: cron_1772875032.2307594_84320

ciao 1.9.7